TOTAL Spares
For further information, please visit out TOTAL website at www.xpressfire.co.uk/total.html
TOTAL fire extinsguher range spare parts list:
| TOTS6DF - 6ltr Foam Low Freeze |
TOTW9DF - 9ltr Water Low Freeze |
Description |
| TS142.101 | TS142.101 |
Safety pin |
| TS734.077 | TS734.077 | Sealing pin |
| TS501.816 | TS501.816 | Gauge |
| TS142.082 | TS142.082 | Spindle with O - Ring |
| TS140.423 | TS140.423 | Lever valve with box nut / without gauge |
| TS142.098 | TS142.098 | O - ring 33x3,5 |
| TS446.828 | - | Dip tube with sieve |
| - | TS446.830 | Dip tube with sieve |
| TS550.414 | TS550.414 | Hose without grip |
| TS551.405 | TS551.405 | Hose clip |
| TOT200 | TOT200 | O - Ring 7,65x1,78. Box 100 |
| TS200.007 | TS200.007 | Wall bracket |
| TS552.766 | TS552.111 | Nozzle |
| TS096.605 | TS080.218 | Label one colour label (means red-white) |
| TS142.093 | TS142.093 | O-ring 6,3x2,4 |
| TS312.119 | Neufoam F a 6 li | |
| TS300.323 | Neufrol Concentrate 200ltr | |
| TS201.122 | Foot ring | |
| - | TS201.149 | Foot ring |
| TS200.590 | Vehicle bracket |
| TOTPG6PDY 6kg Dry Powder |
TOTPG9PDY 9kg Dry Powder |
Description |
| TS734.077 | TS734.077 | Sealing |
| TS142.101 | TS142.101 | Safety pin |
| TS501.942 | TS501.942 | Spindle with O - Ring |
| TS140.421 | TS140.421 | Lever valve with gauge |
| TOT100 | TOT100 | O - Ring 26x3. Qty 100 |
| TS501.758 | - | Dip tube |
| - | TS501.838 | Dip tube |
| TS550.664 | - | Hose |
| - |
TS0254.562 | Hose |
| TS551.405 | TS551.405 | Hose clip |
| TS200.007 | TS200.007 | Wall bracket |
| TS090.572 | TS090.574 | Label |
| TS501.807 | TS501.807 | Gauge |
| TS313.386 | TS313.386 | Neutrex ABC 40 a 6 kg |
| TS313.407 | TS313.407 | Neutrex ABC 40 a 25 kg |
| TS201.122 | - | Foot ring |
| - | TS201.149 | Foot ring |
| TS200.550 | - | Vehicle bracket |
| TS200.082 | Vehicle bracket |
| TOTPG2PMK 2kg Dry Powder |
Description |
| TS0621.054 |
Lever valve with gauge |
| TS0253.527 | Safety pin |
| TS501.807 | Pressure gauge |
| TOT200 | O-ring 7,65x1,78. Qty 100 |
| TS727.042 | O-ring 28x2,5 |
| TS087.878 | Adhesive label |
| TS502.442 | Dip tube |
| TS0254.060 | Bracket |
| TS142.077 | Valve spindle with O-ring 1,2x1,9 |
| TS313.327 | Powder Neutrex ABC 70 a 6 kg |
| TS313.319 | Powder Neutrex ABC 70 a 25 kg |
| TOTM6L Wet Chemical |
Description |
| TS142.101 | Safety pin |
| TS501.817 | Gauge |
| TS142.082 | Spindle with O-ring |
| TS140.423 | Lever valve with box nut and without gauge |
| TOT200 | O-ring 33x3,5. Qty 100 |
| TS446.828 | Dip tube with sieve |
| TS550.414 | Hose without grip |
| TS551.405 | Hose clip |
| TS727.017 | O-ring 7,65x1,78 |
| TS200.007 | Wall bracket |
| TS552.766 | Nozzle |
| TS080.219 | Label |
| TS142.077 | Valve spindle with O-ring 1,2x1,9 |
| TS142.093 | O-ring 7,8x2,1 |
| TS721.019 | O-ring 12x2 |
| TS201.122 | Foot ring |
| TS300.415 | Neufrol M a 6l canister |
| TOTKS2BG steel container |
TOTKS2BG alu container |
Description - 2kg Carbon Dioxide |
| Ø 105mm |
Ø 111 - M25x2 | |
| TS726.042 | TS726.046 | Lever valve without dip tube |
| TS142.101 | TS142.101 | Safety pin |
| TS734.077 | TS734.077 | Sealing pin |
| TS411.430 | TS411.430 | Swivel horn |
| TS411.367 | - | Dip tube |
| - | TS411.370 | Dip tube |
| - | TS727.045 | O-ring 25x3,55 |
| TS095.359 | TS095.359 | Label without wheelmark symbol |
| TS095.357 | TS095.357 | Label with wheelmark symbol |
| TS200.597 | TS200.597 | Wall bracket |
| - | TS411.363 | Vehicle bracket |
| TOTKS5BG steel container |
TOTKS5BG alu container |
Description - 5kg Carbon Dioxide |
| Ø 137mm | Ø 152 - M25x2 | |
| TS726.042 | TS726.046 | Lever valve without dip tube |
| TS142.101 | TS142.101 | Safety pin |
| TS734.077 | TS734.077 | Sealing pin |
| TS727.030 | TS727.030 | Sealing (nozzle) |
| TS411.366 | - | Dip tube |
| - | TS411.371 | Dip tube |
| TS411.368 | TS411.368 | Snow horn with hose |
| - | TS727.045 | O-ring 25x3,55 |
| TS095.358 | TS095.358 | Label |
| TS200.595 | - | Wall holder |
| - | TS200.007 | Wall holder |
| - | TS201.173 | Tension band |
| TOTS6AKP 6ltr Cartridge Foam |
Description |
| TS502.448 | Lever valve, complete |
| TS502.415 | Box nut |
| TS141.992 | Safety pin |
| TS550.666 | Hose with grip |
| TS734.085 | Foam cartridge |
| TS096.606 | Label |
| VID063 | O-ring 60x4,5. Qty 63 |
| TS102.888 | CO2 bottle |
| TS446.790 | Dip tube with sieve |
| TS200.007 | Wall bracket |
| TS552.766 | Nozzle complete |
| TS551.405 | Hose clip |
| TS727.019 | O-ring 12x2 |
| TS734.085 | Foam cartridge |
| TS312.123 | Inilam A a 0,9l |
| TS01.122 | Foot ring |
| TS200.590 | Vehicle bracket |
| TOTS6DN (M30x1,5) 6ltr Foam |
TOTS9DN (M30x1,5) 9ltr Foam |
Description |
| TS142.101 | TS142.101 |
Safety pin |
| TS734.077 | TS734.077 | Sealing |
| TS501.817 | TS501.817 | Gauge |
| TS140.428 | TS140.428 | Valve |
| TOT100 | TOT100 | O-ring 26x3. Qty 100 |
| TS446.828 | - | Dip tube with sieve |
| - | TS446.830 | Dip tube with sieve |
| TS550.414 | TS550.414 | Hose |
| TS551.405 | TS551.405 | Hose clip |
| TOT200 | TOT200 | O-ring 7,65x1,78. Qty 100 |
| TS200.007 | TS200.007 | Wall holder |
| TS552.766 | TS552.766 | Nozzle |
| TS096.603 | TS096.604 | Label |
| TS312.108 | TS312.108 | Neufoam X - concentrate a 10 l |
| TS201.122 | - | Foot ring |
| - | TS201.149 | Foot ring |
| TS200.590 | - | Vehicle bracket |
| TOTW6DN (M30x1,5) 6ltr Water |
TOTW9DN (M30x1,5) 9ltr Water |
Description |
| TS142.101 |
TS142.101 |
Safety pin |
| TS734.077 | TS734.077 | Sealing |
| TS501.817 | TS501.817 | Gauge |
| TS140.428 | TS140.428 | Valve |
| TOT100 | TOT100 | O-ring 26x3. Qty 100 |
| TS446.828 | - | Dip tube wíth sieve |
| - | TS446.830 | Dip tube wíth sieve |
| TS550.414 | TS550.414 | Hose without grip |
| TS551.405 | TS551.405 | Hose clip |
| TOT200 | TOT200 | O-ring 7,65x1,78. Qty 100 |
| TS200.007 | TS200.007 | Wall bracket |
| TS552.111 | TS552.111 | Nozzle |
| TS080.216 | TS080.217 | Label |
| TS730.051 | TS730.051 | Antifouling pill (10pcs) |
| TS201.122 | - | Foot ring |
| - | TS201.149 | Foot ring |
| TS200.590 | - | Vehicle bracket |