Video pack spares and accessories
Video-Pack Safety Pins & Sealing Products.
| Part No. | Description | Pack Qty |
| VID001 |
2.5 mm stainless steel Chubb Pin enc loop |
70 |
| VID002 | 3mm Co2 Retainer Pin | 70 |
| VID003 | 4mm Co2 Pin & Ring Assembly | 35 |
| VID004 | 3mm stainless steel Amerex Pin large loop | 60 |
| VID008 | 3.5mm Gloria Pin - stored pressure range | 45 |
| VID007 | Glover Series 2000 Safety Clip | 40 |
| VID360 | Pyrene "FULL" Plates | 40 |
| Video-Pack Brackets and Fixings | ||
| VID030 |
2 Kg Co2 Wall Bracket Lug Style |
28 |
| VID031 | 5 Kg Co2 Wall Bracket Lug Style |
25 |
| VID032 | 2 Kg Co2 Wall Bracket Peg style | 28 |
| VID033 | 5 Kg Co2 Wall Bracket Peg style | 25 |
| VID034 | Standard "J" Type wall bracket |
50 |
| VID050 | 4.5 x 40 Wood Screws | 500 |
| VID151 | 50 x 50 Wood Screws | 400 |
| VID051 | 6 x 80 Nylon Hammer Fixings | 100 |
| VID052 | 6 x 40 Nylon Hammer Fixings | 150 |
| VID054 | Tapcon Masonry Anchors | 75 |
| VID055 | Self Drill Plasterboard Fixings | 50 |
| VID009 | Break Glass Hammer & Chain | 7 |
| VID010 | Series 2000 Powder Hose Bursting Disc | 20 |
| VID036 | 25mm Hose Reel Jubilee Clip | 12 |
| VID035 | 19mm Hose Reel Jubilee Clip |
12 |
| VID161 | Amerex Brass Valve Stem | 5 |
| VID162 | Amerex Aluminum Valve Stem | 6 |
| VID163 |
Amerex 195 psi Powder pressure gauge | 3 |
| VID164 | Amerex 100 psi Water pressure gauge |
3 |
| VID166 | Amerex 125 psi Foam pressure gauge | 3 |
| VID180 | Gloria Water S/P Valve Stem | 5 |
| VID181 | Gloria Dry Powder S/P Valve Stem | 5 |
| VID183 | Gloria S/P Valve Top Handle | 5 |
| VID184 | Gloria S/P Valve Bottom Lever | 5 |
| VID400 | Schrader Valve Plastic Valve Cover | 100 |
| VID410 | Schrader Valve - NGT - Taper Thread | 6 |
| VID411 | Schrader Valve - 1/8 Parallel Thread | 6 |
| VID403 | Allied Safety Valve Stem | 12 |
| VID404 | Allied Safety D/P pressure gauge | 6 |
| VID405 | Gloria W/F pressure gauge (large face) | 2 |
| VID406 | Gloria D/P pressure gauge (large face) | 3 |
| VID450 | 2mm Stainless Steel Pin - UK Fire | 70 |
| VID412 | Ebur small pressure gauge | 4 |
| VID401 |
3.5mm Valve Lever Roll Pin | 100 |
| VID402 | 4.5mm Valve Lever Roll Pin | 100 |
| VID455 | 3mm Safety Pin end caps | 400 |
| VID456 | 2.5mm Safety Pin end caps | 400 |

| Part No. | Description | Pack Qty |
| VID169 | Co2 Swivel Horn Plastic Washer | 125 |
| VID147 | Pyrene Headcap Washer | 30 |
| VID175 | Chubb Co2 Swivel Horn Washer | 33 |
| VID02 | Saffire Products Headcap o-ring | 63 |
| VID020 | Glover Series 2000 Headcap o-ring | 63 |
| VID021 | Glover Series 2000 Discharge hose o-ring | 125 |
| VID022 | Chubb "PSK" Headcap o-ring | 63 |
| VID026 | Saffire Products Discharge hose o-ring | 125 |
| VID023 | Amerex W/F Headcap o-ring | 63 |
| VID024 | Gloria D/P S/P Headcap o-ring | 63 |
| VID027 | Chubb EN3 Discharge Hose O-ring | 125 |
| VID028 | Glover Stored Pressure Headcap o-ring | 63 |
| VID029 | Glover S/P Discharge hose o-ring | 125 |
| VID105 | Firepower Discharge Hose o-ring | 125 |
| VID106 | Pyrene Discharge Hose o-ring | 125 |
| VID107 | Chubb Premier Discharge hose o-ring | 125 |
| VID120 | Chubb PSK Discharge hose o-ring | 125 |
| VID121 | Universal EN3 Headcap o-ring | 63 |
| VID125 | Chubb Premier Headcap o-ring | 63 |
| VID126 | Optimax Special D/P Headcap o-ring | 63 |
| VID127 | Optimax Cartridge W/F Headcap o-ring | 63 |
| VID128 | Pyrene Cartridge W/F Headcap o-ring | 63 |
| VID129 | Chubb En3 Cartridge W/F Headcap o-ring | 63 |
| VID130 | Pyrene S/P Headcap o-ring | 63 |
| VID132 | Amerex W/F Discharge Hose o-ring | 125 |
| VID133 | Amerex D/P Headcap o-ring | 63 |
| VID134 | Amerex D/P Discharge Hose o-ring | 125 |
| VID135 | Gloria W/F S/P Headcap o-ring | 63 |
| VID136 | Gloria Discharge Hose o-ring | 125 |
| VID138 | Allied Safety S/P Headcap o-ring | 63 |
| VID139 | Allied Safety S/P Discharge Hose o-ring | 125 |
| VID140 | U.K. Fire Britannia Cart Headcap o-ring | 44 |
| VID141 | U.K. Fire Britannia S/P Headcap o-ring | 44 |
| VID142 | U.K. Fire Iceni S/P Headcap | 63 |
| VID143 | Chubb Swivel Horn o-ring | 125 |
| VID144 | Co2 Swivel Horn o-ring | 125 |
| VID146 | Co2 Cartridge o-ring | 125 |
| VID220 | Allied Safety Cart W/F Headcap o-ring | 63 |
| VID221 | Chubb EN3 S/P D/P Headcap o-ring | 63 |
| VID222 | Chubb EN3 S/P W/F Headcap o-ring | 63 |
| VID223 | Glover S/P W/F Headcap o-ring | 63 |
| VID224 | Glover S/P D/P Headcap o-ring | 63 |
| VID225 | Pyrene 2ltr Foam Headcap o-ring | 63 |
| VID226 | Allied Safety 1-2 Kg D/P Headcap o-ring |
63 |
| VID227 | Chubb D/P 1-2 Kg D/P Headcap o-ring | 63 |
| VID228 | Chubb 2ltr Foam Headcap o-ring | 63 |
| VID229 | Optimax S/P W/F D/P Headcap o-ring | 63 |
| VID230 | Optimax wet Chemical Headcap o-ring | 63 |
| VID231 | Optimax S/S Water Headcap o-ring | 63 |
| VID232 | Firepower D/P 1-9 Kg Headcap o-ring | 63 |
| VID233 | Firepower W/F 2-9 Ltr Headcap o-ring | 63 |
| VID234 | Allied Safety D/P 4-9 kg Headcap o-ring | 63 |