ABS Fire fighting systems
Roof units
| AUTOMATIC SYSTEMS - ROOF UNIT | |
| ABS15103 |
FIRE EXT CE AUTOM SPRIN KG 2 POWDER, 68°C, pp |
| ABS15101 | FIRE EXT CE AUTOM SPRIN KG 3 POWDER, 68°C, pp |
| ABS15105 | FIRE EXT CE AUTOM SPRINKLER KG 4 POWDER, 68°C, pp |
| ABS15109 | FIRE EXT CE AUTOM SPRINKLER KG 6 POWDER, 68°C, pp |
| ABS15103_1 | FIRE EXT CE AUTOM SPRINKLER KG 2 HFC 227 |
| ABS15101_1 | FIRE EXT CE AUTOM SPRINKLER KG 3 HFC 227 |
| ABS15109_1 | FIRE EXT CE AUTOM SPRINKLER KG 6 HFC 227 |
| ABS15112 | FIRE EXT CE AUTOM SPRINKLER LT 6 SEALFIRE, 68°C, pp |
| ABS15113 | FIRE EXT CE AUTOM SPRINKLER LT 10 SEALFIRE, 68°C, pp |
| ABS15114 | FIRE EXT CE AUTOM SPRINKLER LT 20 SEALFIRE, 68°C, pp |
| EASYFIRE RINA APPROVED - ISO 9094 | |
| ABS15230 | SYSTEM CE EASYFIRE KIT KG 1 HFC227 93°C MARINE BRACKET |
| ABS15231 | SYSTEM CE EASYFIRE KIT KG 3 HFC227 93°C MARINE BRACKET |
| ABS15232 | SYSTEM CEEASYFIRE KIT KG 6 HFC227 93°C MARINE BRACKET |
| ABS15233 | SYSTEM CE EASYFIRE KIT KG 12 HFC227 93°C MARINE BRACKET |
| FIREKILL RINA APPROVED - ISO 9094 | |
| ABS15241 |
SYSTEM CE FIREKILL KG 1 POWDER MARINE BRACKET |
| ABS15227 | SYSTEM CE FIREKILL KG 3 POWDER MARINE BRACKET |
| ABS15228 | SYSTEM CE FIREKILL KG 6 POWDER MARINE BRACKET |
| ABS15229 | SYSTEM CE FIREKILL KG 12 POWDER MARINE BRACKET |
| ABS15237 | SYSTEM CE FIREKILL KG 1 HFC227 MARINE BRACKET |
| ABS15238 | SYSTEM CE FIREKILL KG 3 HFC227 MARINE BRACKET |
| ABS15239 | SYSTEM CE FIREKILL KG 6 HFC227 MARINE BRACKET |
| ABS15240 | SYSTEM CE FIREKILL KG 12 HFC227 MARINE BRACKET |
| FIREKILL AND EASYFIRE OPTIONALS: | |
| ABS43001 |
PYROACTUATOR W/NAIL FOR FIREKILL & EASYFIRE M8x0,75 |
| ABS23009 | PRESSURE SWTICH 1/8 bspt 7bar for FIREKILL & EASYFIRE |
| ABS23016 | CONTROL BOX FIREKILL & EASYFIRE MARINE |
| ABS20412 | MANUAL ACTUATOR EASY FIRE |
| ABS41006 | REMOTE PULL CABLE FOR MANUAL ACTIVATION MT 5 |
| ABS41002 | PULL BOX FOR REMOTE CABLE, ALUM MADE 110-87 H 60 |
| ABS41003 | PULL BOX FOR REMOTE CABLE, BRASS MADE 90-60 H 30 |
| ABS41000 | PULL BOX FOR REMOTE CABLE ALUMINIUM SQUARE DESIGN |
| ABS47033 | THERMOSENSIBLE CABLE 105 °C PRICE x MT min 50 mt |
| ABS47035 | THERMOSENSIBLE CABLE 105 °C FM PRICE x MT min 50 mt |
| ABS47036 | THERMOSENSIBLE CABLE 137 °C UL list PRICE x MT min 50 mt |
| FOXER | |
| ABS13420 | FIRE EXT EN3 KG 2 HFC FOXER 70B ecologic, ozone free |
| ABS13461 | FIRE EXT EN3 KG 6 HFC FOXER 113B ecologic, ozone free |
| RINA APPROVED WHEELMARKED FIRE EXTINGUISHERS | |
| ABS11112 | FIRE EXT OM CE-MED RINA KG 1, 8A 34BC POWDER DISCO VOL MARINE |
Fire trolleys:
| CODE | DESCRIPTION |
| STORED PRESSURE TROLLEYS | |
| ABS12123 |
FIRE EXT CE KG 30 POWD TROLLEY , 3,5 MT HOSE, PISTOL, pp |
| ABS12135 | FIRE EXT CE KG 50 POWD TROLLEY , 3,5 MT HOSE, GUN, pp |
| ABS18164 | FIRE EXT CE KG 50 POWD TROLLEY, 5 MT HOSE, EN1866 GUN, pp |
| ABS18167 | FIRE EXTG CE KG 75 POWD ABC W HEEL 300, Pp |
| ABS18181 | FIRE EXT CE KG 100 POWDER, wheel 300, pp |
| ABS12152 | FIRE EXT CE KG 100 POW TROLLEY 5 MT HOSE, GUN pp |
| ABS18230 | FIRE EXT CE LT 30 , FOAM SEALFIRE AFFF STAINLESS STEEL, trolley detachable frame, pressurizzed pp |
| ABS12343 | FIRE EXT CE LT 50 SEALFIRE TROLLEY, STAINLESS STEEL pp |
| ABS18281 | FIRE EXT CE LT 100 FOAM AFFF PAINTED INSIDE, pp |
| ABS18290_1 | FIRE EXT CE LT 100 FOAM SEALFIRE AFFF trolley detachable frame, STAINLESS STEEL, 2" pressurizzed, pp |
| ABS18288 | FIRE EXT CE LT 135 SEALFIRE TROLLEY STAINLESS STEEL WELDED FRAME NECK RING 2" STORE PRESSURE |