ABS Fire fighting systems
Fire trolleys:
| CODE | DESCRIPTION | Capacity Cylinder [LT] | Diameter Cylinder [mm] |
| STORED PRESSURE TROLLEYS | |||
| ABS12123 |
FIRE EXT CE KG 30 POWD TROLLEY , 3,5 MT HOSE, PISTOL, pp | 33 | 245 |
| ABS12135 | FIRE EXT CE KG 50 POWD TROLLEY , 3,5 MT HOSE, GUN, pp | 54 | 300 |
| ABS18164 | FIRE EXT CE KG 50 POWD TROLLEY, 5 MT HOSE, EN1866 GUN, pp | 54 | 300 |
| ABS18167 | FIRE EXTG CE KG 75 POWD ABC W HEEL 300, Pp | 80 | 360 |
| ABS18181 | FIRE EXT CE KG 100 POWDER, wheel 300, pp | 101 | 360 |
| ABS12152 | FIRE EXT CE KG 100 POW TROLLEY 5 MT HOSE, GUN pp | 101 | 360 |
| ABS18230 | FIRE EXT CE LT 30 , FOAM SEALFIRE AFFF STAINLESS STEEL, trolley detachable frame, pressurizzed pp | 40 | 245 |
| ABS12343 | FIRE EXT CE LT 50 SEALFIRE TROLLEY, STAINLESS STEEL pp | 64 | 315 |
| ABS18281 | FIRE EXT CE LT 100 FOAM AFFF PAINTED INSIDE, pp | 133 | 400 |
| ABS18290_1 | FIRE EXT CE LT 100 FOAM SEALFIRE AFFF trolley detachable frame, STAINLESS STEEL, 2" pressurizzed, pp | 133 | 400 |
| ABS18288 | FIRE EXT CE LT 135 SEALFIRE TROLLEY STAINLESS STEEL WELDED FRAME NECK RING 2" STORE PRESSURE | 185 | 450 |
| CO2 TROLLEYS | |||
| ABS1831 |
FIRE EXT TROLLEY KG 10 CO2, hose 1 mt | 14 |
168 |
| ABS18311_2 | FIRE EXT TROLLEY KG 10 CO2, hose 5 mt with ball valve at discharge horn Frame inclined | 14 | 168 |
| ABS12212 | FIRE EXTG CE KG 20 CO2 TROLLEY, 3,5 MT HOSE, with ball valve at discharge horn | 30 | 229 |
| ABS12222 | FIRE EXTG CE KG 30 CO2 TROLLEY, 3,5 MT HOSE, with ball valve at discharge horn | 40 | 227 |
| ABS18352 | FIRE EXTG CE KG 45 CO2 TROLLEY, 3,5 MT HOSE, with ball valve at discharge horn | 68 | 273 |
| ABS12223 | FIRE EXTG CE KG 60 CO2 TROLLEYTWIN BOTTLE 5 MT HOSE with ball valve at discharge horn | 2x40 | 2x227 |
| RINA APPROVED TROLLEYS | |||
| ABS14131 |
FIRE EXT RINA KG 50 TROLLEY POWD, HOSE, GUN pp | 54 |
300 |
| ABS14130 | FIRE EXT RINA KG 50 TROLLEY POWD, HOSE, GUN be | 54 | 300 |
| ABS14210 | FIRE EXT RINA KG 20 TROLLEY CO2 | 30 | 229 |
| ABS14340 | FIRE EXT RINA LT 50 TROLLEY SEALFIRE STAINLESS STEEL pp | 64 | 315 |
| ABS14341 | FIRE EXT RINA LT 100 TROLLEY SEALFIRE STAINLESS STEEL pp | 133 | 400 |
| ABS14345 | FIRE EXT RINA LT 150 TROLLEY SEALFIRE STAINLESS STEEL pp | 185 | 450 |
| CODE | DESCRIPTION | Capacity Cylinder [LT] | Diameter Cylinder [mm] | Agent ext. [KG or LT] | Frame |
| CARTRIDGE OPERATED TROLLEYS | |||||
| ABS1813 | FIRE EXT CE KG 25 POWDER ABC, trolley welded frame, CO2 cartridge,
weels 200, 2", be |
33 | 245 | 25 Kg | Welded |
| ABS18163 | FIRE EXT CE KG 50 POWD ABC CART CO2 wheel 300, 2" EN1866 be | 54 | 300 | 50 Kg | Welded |
| ABS18163_2 | FIRE EXT CE KG 50 POWD ABC CART CO2 wheel 300, 4" EN1866 be | 54 | 300 | 50 Kg | Detachable |
| ABS18170 | FIRE EXT CE KG 75 POWD ABC wheel 300, be | 80 | 360 | 75 Kg | Welded |
| ABS18170_1 | FIRE EXT CE KG 75 POWD ABC, detachable frame 2" wheel 300, be | 80 | 360 | 75 Kg | Welded |
| ABS18170_2 | FIRE EXT CE KG 75 POWD ABC, detachable frame 4" wheel 300, be | 80 | 360 | 75 Kg | Detachable |
| ABS18166 | FIRE EXT CE KG 100 POWD ABC wheel 300, be | 101 | 360 | 100 Kg | Welded |
| ABS18166_2 | FIRE EXT CE KG 100 POWD ABC, detachable frame 4" wheel 300, be | 101 | 360 | 100 Kg | Detachable |
| ABS18257 | FIRE EXT CE LT 50 FOAM AFFF, painted inside, wheel 300, be | 64 |
300 | 50 Lt | Welded |
| ABS18282 | FIRE EXT CE LT 100 FOAM SEALFIRE AFFF painted inside, trolley welded frame, co2 cartridge, CAP 2", be | 120 | 400 | 100 | Welded |
| ABS18260 | FIRE EXT CE LT 50 FOAM SEALFIRE AFFF STAINLESS STEEL, trolley welded frame, cartridge, CAP 2", CO2 be | 64 | 315 | 50 Lt | Welded |
| ABS18260_1 | FIRE EXT CE LT 50 FOAM SEALFIRE AFFF STAINLESS STEEL, trolley welded frame, cartridge, CAP 4", CO2 be | 64 | 315 | 50 Lt | Welded |
| ABS18260_2 | FIRE EXT CE LT 50 FOAM SEALFIRE AFFF STAINLESS STEEL, trolley detachable frame, cartridge, CAP 4", CO2 be | 64 |
315 | 50 Lt | Detachable |
| ABS18289_1 | FIRE EXT CE LT 100 (LT133 Capacity) SEALFIRE STAINLESS STEEL WELDED FRAME Ø 400 NECK RING 4" BE | 133 | 400 | 100 Lt | Welded |
| ABS18289_2 | FIRE EXT CE LT 100 (LT133 Capacity) SEALFIRE STAINLESS STEEL DETACHABLE FRAME Ø 400 NECK RING 4" BE | 133 | 400 | 100 Lt | Detachable |
| ABS18284 | FIRE EXT CE LT 135 FOAM AFFF painted inside, cyl co2 kg5, be | 185 | 450 | 150 Lt | Welded |